<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stage Two&#039;s blog</title>
	<atom:link href="http://www.stagetwoconsulting.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stagetwoconsulting.com/wordpress</link>
	<description>Open Marketing</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:41:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Client News: VUDU is in Vegas with new partners, new services, and lots of bling by Stage Two&#39;s blog &#187; Client News: Share your VUDU viewing via Facebook and Twitter</title>
		<link>http://www.stagetwoconsulting.com/wordpress/client-news-vudu-is-in-vegas-with-new-partners-new-services-and-lots-of-bling-829/comment-page-1/#comment-1760</link>
		<dc:creator>Stage Two&#39;s blog &#187; Client News: Share your VUDU viewing via Facebook and Twitter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=829#comment-1760</guid>
		<description>[...] tweet or the Facebook update from within VUDU&#8217;s own native Facebook or Twitter application (inside VUDU Apps) then with one click you&#8217;ll be able to go watch that movie within the movie service app. This [...]</description>
		<content:encoded><![CDATA[<p>[...] tweet or the Facebook update from within VUDU&#8217;s own native Facebook or Twitter application (inside VUDU Apps) then with one click you&#8217;ll be able to go watch that movie within the movie service app. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUGE news for VUDU &#8211; Stage Two client acquired by Wal-Mart by Stage Two&#39;s blog &#187; Client News: Share your VUDU viewing via Facebook and Twitter</title>
		<link>http://www.stagetwoconsulting.com/wordpress/huge-news-for-vudu-stage-two-client-acquired-by-wal-mart-1071/comment-page-1/#comment-1758</link>
		<dc:creator>Stage Two&#39;s blog &#187; Client News: Share your VUDU viewing via Facebook and Twitter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=1071#comment-1758</guid>
		<description>[...] your VUDU viewing via Facebook and Twitter March 2nd, 2010 by David   VUDU, in the wake of their acquisition by Wal-Mart, is continuing to innovate and improve their streaming movie service.  The company has announced [...]</description>
		<content:encoded><![CDATA[<p>[...] your VUDU viewing via Facebook and Twitter March 2nd, 2010 by David   VUDU, in the wake of their acquisition by Wal-Mart, is continuing to innovate and improve their streaming movie service.  The company has announced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client News: VUDU Teams up with LG to Stream HD Movies Directly to Your TV. by Stage Two&#39;s blog &#187; HUGE news for VUDU &#8211; Stage Two client acquired by Wal-Mart</title>
		<link>http://www.stagetwoconsulting.com/wordpress/client-news-vudu-teams-up-with-lg-to-stream-hd-movies-directly-to-your-tv-337/comment-page-1/#comment-1726</link>
		<dc:creator>Stage Two&#39;s blog &#187; HUGE news for VUDU &#8211; Stage Two client acquired by Wal-Mart</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=337#comment-1726</guid>
		<description>[...] in fact, we generally insist on it.  When we started working with VUDU in June 2009, we learned (and then announced) that they were planning to embed their service inside HDTVs and Blu-ray players from major CE [...]</description>
		<content:encoded><![CDATA[<p>[...] in fact, we generally insist on it.  When we started working with VUDU in June 2009, we learned (and then announced) that they were planning to embed their service inside HDTVs and Blu-ray players from major CE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client News: VUDU and Entone rolling out new produts with VUDU Apps in 2010 by Stage Two&#39;s blog &#187; Client News: VUDU and Zoran are making it easy to distribute VUDU</title>
		<link>http://www.stagetwoconsulting.com/wordpress/client-news-vudu-and-entone-rolling-out-new-produts-with-vudu-apps-in-2010-991/comment-page-1/#comment-1709</link>
		<dc:creator>Stage Two&#39;s blog &#187; Client News: VUDU and Zoran are making it easy to distribute VUDU</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=991#comment-1709</guid>
		<description>[...] it easy to distribute VUDU February 18th, 2010 by David   VUDU is having a big week.  Hot on the announcement of their new partnership with Entone, VUDU is announcing a more industry-focused relationship with [...]</description>
		<content:encoded><![CDATA[<p>[...] it easy to distribute VUDU February 18th, 2010 by David   VUDU is having a big week.  Hot on the announcement of their new partnership with Entone, VUDU is announcing a more industry-focused relationship with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client News: Clicker is live and ready for Prime Time by Stage Two&#39;s blog &#187; Client News: Clicker has raised a Series B round of funding</title>
		<link>http://www.stagetwoconsulting.com/wordpress/client-news-clicker-is-live-and-ready-for-prime-time-707/comment-page-1/#comment-1708</link>
		<dc:creator>Stage Two&#39;s blog &#187; Client News: Clicker has raised a Series B round of funding</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=707#comment-1708</guid>
		<description>[...] over the world figure out what to watch, where to watch it, and what&#8217;s worth watching.  They launched in November to massive response from both press and consumers, and because the space is hot and they&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] over the world figure out what to watch, where to watch it, and what&#8217;s worth watching.  They launched in November to massive response from both press and consumers, and because the space is hot and they&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Influential Are You? Secrets Revealed About Twitter Influence Tools by Ken Yeung</title>
		<link>http://www.stagetwoconsulting.com/wordpress/just-how-influential-are-you-secrets-revealed-about-twitter-influence-tools-934/comment-page-1/#comment-1703</link>
		<dc:creator>Ken Yeung</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=934#comment-1703</guid>
		<description>Hi Israel, I didn&#039;t include TunkRank because I wanted to compare just some of these tools. That&#039;s why there are three companies working in Twitter influence tools that provide a similar benefit to their customers. There are several other services that have also been left out of this as well. I would be interested in checking out TunkRank to see how different the service is.</description>
		<content:encoded><![CDATA[<p>Hi Israel, I didn&#8217;t include TunkRank because I wanted to compare just some of these tools. That&#8217;s why there are three companies working in Twitter influence tools that provide a similar benefit to their customers. There are several other services that have also been left out of this as well. I would be interested in checking out TunkRank to see how different the service is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Influential Are You? Secrets Revealed About Twitter Influence Tools by Israel Kloss</title>
		<link>http://www.stagetwoconsulting.com/wordpress/just-how-influential-are-you-secrets-revealed-about-twitter-influence-tools-934/comment-page-1/#comment-1693</link>
		<dc:creator>Israel Kloss</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=934#comment-1693</guid>
		<description>You didn&#039;t include TunkRank? We measure influence by how much attention
your followers actually give you at http://tunkrank.com. That&#039;s different than the algorithms that any of these services use. Would you be interested in beta testing it?</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t include TunkRank? We measure influence by how much attention<br />
your followers actually give you at <a href="http://tunkrank.com" rel="nofollow">http://tunkrank.com</a>. That&#8217;s different than the algorithms that any of these services use. Would you be interested in beta testing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Influential Are You? Secrets Revealed About Twitter Influence Tools by Jeff Katz</title>
		<link>http://www.stagetwoconsulting.com/wordpress/just-how-influential-are-you-secrets-revealed-about-twitter-influence-tools-934/comment-page-1/#comment-1682</link>
		<dc:creator>Jeff Katz</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=934#comment-1682</guid>
		<description>Ken,

Thank you for reviewing Twitalyzer as part of this post.  I want to expand on a couple of points that you made.

Since our team comes from the web analytics space, we appreciate your reference to how we all collect, define and calculate Influence in a similar manner to the WA vendors do with measures like Unique Visitors and Visits.  That said, I should note that with our 2.0 release last month, we made some changes to our metrics.  Impact has supplanted what was previously calculated as Influence.  You can see here what are metrics and measures mean: http://www.twitalyzer.com/help.asp#definitions

Regarding &quot;more topical or categorical influential data&quot; Twitalyzer has that and then some.  Start with the Benchmark report as an example.  You can filter by location and/or Tag.  Tags are attributes that are either auto-discovered by our system (via hashtags) or manually added by users.  For example, I may want to see who are the most influential people on Twitter using #measure, I will see this http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=&amp;t=measure  I can drill down to just people in Portland - http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=Portland,+OR&amp;t=measure

Of course that is just one of many ways organizations and individuals can sort and filter through our data.

-- Jeff</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Thank you for reviewing Twitalyzer as part of this post.  I want to expand on a couple of points that you made.</p>
<p>Since our team comes from the web analytics space, we appreciate your reference to how we all collect, define and calculate Influence in a similar manner to the WA vendors do with measures like Unique Visitors and Visits.  That said, I should note that with our 2.0 release last month, we made some changes to our metrics.  Impact has supplanted what was previously calculated as Influence.  You can see here what are metrics and measures mean: <a href="http://www.twitalyzer.com/help.asp#definitions" rel="nofollow">http://www.twitalyzer.com/help.asp#definitions</a></p>
<p>Regarding &#8220;more topical or categorical influential data&#8221; Twitalyzer has that and then some.  Start with the Benchmark report as an example.  You can filter by location and/or Tag.  Tags are attributes that are either auto-discovered by our system (via hashtags) or manually added by users.  For example, I may want to see who are the most influential people on Twitter using #measure, I will see this <a href="http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=&amp;t=measure" rel="nofollow">http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=&amp;t=measure</a>  I can drill down to just people in Portland &#8211; <a href="http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=Portland,+OR&amp;t=measure" rel="nofollow">http://www.twitalyzer.com/list.asp?u=twitalyzer&amp;f=&amp;l=Portland,+OR&amp;t=measure</a></p>
<p>Of course that is just one of many ways organizations and individuals can sort and filter through our data.</p>
<p>&#8211; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WorldMate Integrates with LinkedIn, Bringing More Intelligence to Business Travelers by Stage Two&#39;s blog » WorldMate Integrates with LinkedIn, Bringing &#8230; &#124; NetworksLinks</title>
		<link>http://www.stagetwoconsulting.com/wordpress/worldmate-integrates-with-linkedin-bringing-more-intelligence-to-business-travelers-924/comment-page-1/#comment-1674</link>
		<dc:creator>Stage Two&#39;s blog » WorldMate Integrates with LinkedIn, Bringing &#8230; &#124; NetworksLinks</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=924#comment-1674</guid>
		<description>[...] Continue reading here: Stage Two&#039;s blog » WorldMate Integrates with LinkedIn, Bringing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Stage Two&#39;s blog » WorldMate Integrates with LinkedIn, Bringing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Age of Complex Marketing by Stage Two&#39;s blog &#187; 12 Essential Strategies for Marketing in Real-Time</title>
		<link>http://www.stagetwoconsulting.com/wordpress/the-age-of-complex-marketing-505/comment-page-1/#comment-1653</link>
		<dc:creator>Stage Two&#39;s blog &#187; 12 Essential Strategies for Marketing in Real-Time</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stagetwoconsulting.com/wordpress/?p=505#comment-1653</guid>
		<description>[...] praising or lamenting about companies, products, and services. We&#8217;ve blogged before on how complex the modern era is for anyone in a company&#8217;s marketing department, and are following up with some specific strategies and advice for companies and other agencies to [...]</description>
		<content:encoded><![CDATA[<p>[...] praising or lamenting about companies, products, and services. We&#8217;ve blogged before on how complex the modern era is for anyone in a company&#8217;s marketing department, and are following up with some specific strategies and advice for companies and other agencies to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
